<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InhouseCIO</title>
	<atom:link href="http://blog.inhousecio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.inhousecio.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Wed, 16 May 2012 15:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Security threats come from inside</title>
		<link>http://blog.inhousecio.com/2012/05/security-threats-come-from-inside/</link>
		<comments>http://blog.inhousecio.com/2012/05/security-threats-come-from-inside/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:13 +0000</pubDate>
		<dc:creator>InhouseCIO</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_B]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://inhousecio.prontopreview.com/2012/05/security-threats-come-from-inside/</guid>
		<description><![CDATA[It’s common to see companies showing confidence in their security systems. Their networks are protected from external threats, which can often lead to a false sense of being secure. With this attitude, they may stop thinking about security and fail to establish internal measures within their networks, and this is a grave mistake. In recent [...]]]></description>
		<wfw:commentRss>http://blog.inhousecio.com/2012/05/security-threats-come-from-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your BCP ready for action?</title>
		<link>http://blog.inhousecio.com/2012/05/is-your-bcp-ready-for-action/</link>
		<comments>http://blog.inhousecio.com/2012/05/is-your-bcp-ready-for-action/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>InhouseCIO</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_B]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://inhousecio.prontopreview.com/2012/05/is-your-bcp-ready-for-action/</guid>
		<description><![CDATA[If the past 10 years has taught us anything, it’s that many managers are woefully underprepared for disasters of any kind. We’re resilient though, and will always find a way to survive. One of the keys to a business’s survival during times of hardship is the Business Continuity Plan (BCP). A vast majority of organizations [...]]]></description>
		<wfw:commentRss>http://blog.inhousecio.com/2012/05/is-your-bcp-ready-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hey, your phone may not be secure</title>
		<link>http://blog.inhousecio.com/2012/05/hey-your-phone-may-not-be-secure/</link>
		<comments>http://blog.inhousecio.com/2012/05/hey-your-phone-may-not-be-secure/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:00:55 +0000</pubDate>
		<dc:creator>InhouseCIO</dc:creator>
				<category><![CDATA[Mobile General]]></category>
		<category><![CDATA[2012May14_Mobile General_B]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Keep smartphone secure]]></category>
		<category><![CDATA[Lock device screen]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://inhousecio.prontopreview.com/2012/05/hey-your-phone-may-not-be-secure/</guid>
		<description><![CDATA[Smartphones are one of the tools that have been instrumental in blurring the lines between our personal and professional lives. While we’re at home, we access our work email and while we’re at work, we’re checking our personal email, all on the same device. As such, we tend to have a large amount of confidential [...]]]></description>
		<wfw:commentRss>http://blog.inhousecio.com/2012/05/hey-your-phone-may-not-be-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use game mechanics in your business</title>
		<link>http://blog.inhousecio.com/2012/05/use-game-mechanics-in-your-business/</link>
		<comments>http://blog.inhousecio.com/2012/05/use-game-mechanics-in-your-business/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:30:51 +0000</pubDate>
		<dc:creator>InhouseCIO</dc:creator>
				<category><![CDATA[Web Trends]]></category>
		<category><![CDATA[2012May_14_WebTrends_B]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Leverage gamification]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[what is gamification]]></category>

		<guid isPermaLink="false">http://inhousecio.prontopreview.com/2012/05/use-game-mechanics-in-your-business/</guid>
		<description><![CDATA[In 2009, the video game industry recorded revenues of USD 60.4 billion dollars, double that of the movie industry. One of the biggest draws to games is not the story or gameplay, it’s the competition and sense of achievement one gets when they beat their friend’s score, or a hard level. Many businesses have started [...]]]></description>
		<wfw:commentRss>http://blog.inhousecio.com/2012/05/use-game-mechanics-in-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drives SlideRocket Presentations</title>
		<link>http://blog.inhousecio.com/2012/05/google-drives-sliderocket-presentations/</link>
		<comments>http://blog.inhousecio.com/2012/05/google-drives-sliderocket-presentations/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:15:56 +0000</pubDate>
		<dc:creator>InhouseCIO</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[2012May11_VMware_A]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Drive Collaboration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SlideRocket]]></category>

		<guid isPermaLink="false">http://inhousecio.prontopreview.com/2012/05/google-drives-sliderocket-presentations/</guid>
		<description><![CDATA[VMware is a company that has historically focused on virtualization solutions that make conducting business easier and more efficient. With the company’s purchase of SlideRocket, an online presentation collaboration tool, VMware provides another valuable feature to any business. With integration with a new cloud storage app, this tool has become even more beneficial to businesses. [...]]]></description>
		<wfw:commentRss>http://blog.inhousecio.com/2012/05/google-drives-sliderocket-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media = Friend Not Foe</title>
		<link>http://blog.inhousecio.com/2012/05/social-media-friend-not-foe/</link>
		<comments>http://blog.inhousecio.com/2012/05/social-media-friend-not-foe/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:15 +0000</pubDate>
		<dc:creator>InhouseCIO</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_B]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://inhousecio.prontopreview.com/2012/05/social-media-friend-not-foe/</guid>
		<description><![CDATA[There’s no doubt in the value of using social media to build your brand. But opinions differ in the use of social media by employees. It seems that companies are polarized in the issue, but are being slowly awakened to the fact that allowing employees to access social media at work has great benefits. Do [...]]]></description>
		<wfw:commentRss>http://blog.inhousecio.com/2012/05/social-media-friend-not-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Steps to Efficient Collaboration</title>
		<link>http://blog.inhousecio.com/2012/05/six-steps-to-efficient-collaboration/</link>
		<comments>http://blog.inhousecio.com/2012/05/six-steps-to-efficient-collaboration/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>InhouseCIO</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_B]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://inhousecio.prontopreview.com/2012/05/six-steps-to-efficient-collaboration/</guid>
		<description><![CDATA[With the explosion of technological devices in recent years, companies have been given a golden opportunity to foster a more collaborative environment. This has not been lost on business owners, who have adopted tools that work best with a joint effort en masse. There’s a drawback to this however, many teams simply don’t gel well [...]]]></description>
		<wfw:commentRss>http://blog.inhousecio.com/2012/05/six-steps-to-efficient-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>650,000 Macs Infected by Trojan</title>
		<link>http://blog.inhousecio.com/2012/05/650000-macs-infected-by-trojan/</link>
		<comments>http://blog.inhousecio.com/2012/05/650000-macs-infected-by-trojan/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>InhouseCIO</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May04_Security_B]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[Flashback Trojan]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Remove Trojan from Mac]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://inhousecio.prontopreview.com/2012/05/650000-macs-infected-by-trojan/</guid>
		<description><![CDATA[One selling point of the Mac is that the OS, OSX, is more secure than a computer running Windows. Many Mac users have been lulled into a sense of complacency and have been taking inadequate steps to protect their systems. A recent trojan has shocked these users into reality and left many of them wondering [...]]]></description>
		<wfw:commentRss>http://blog.inhousecio.com/2012/05/650000-macs-infected-by-trojan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharpen your Focus, Get More Done</title>
		<link>http://blog.inhousecio.com/2012/05/sharpen-your-focus-get-more-done/</link>
		<comments>http://blog.inhousecio.com/2012/05/sharpen-your-focus-get-more-done/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:15:33 +0000</pubDate>
		<dc:creator>InhouseCIO</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[2012May04_Productivity_B]]></category>
		<category><![CDATA[focus at work]]></category>
		<category><![CDATA[How to increase focus]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Work life balance]]></category>

		<guid isPermaLink="false">http://inhousecio.prontopreview.com/2012/05/sharpen-your-focus-get-more-done/</guid>
		<description><![CDATA[Multitasking has become common in the workplace. We often have our Web browsers using multiple tabs, switch between email, social media and work. Our attention is pulled in 50 different directions and we’re having trouble focusing on one task for more than five minutes. This lack of focus has led to longer, and less productive [...]]]></description>
		<wfw:commentRss>http://blog.inhousecio.com/2012/05/sharpen-your-focus-get-more-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype’s Underutilized Features</title>
		<link>http://blog.inhousecio.com/2012/05/skype%e2%80%99s-underutilized-features/</link>
		<comments>http://blog.inhousecio.com/2012/05/skype%e2%80%99s-underutilized-features/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:00:20 +0000</pubDate>
		<dc:creator>InhouseCIO</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[2012May04_VoIP_B]]></category>
		<category><![CDATA[Features of Skype]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype for business]]></category>
		<category><![CDATA[Skype Shop]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://inhousecio.prontopreview.com/2012/05/skype%e2%80%99s-underutilized-features/</guid>
		<description><![CDATA[Skype is the most well-known Voice over Internet Protocol (VoIP) program and is used by businesses all over the world. It offers many benefits including cheaper calls, a solid instant messaging platform that allows employees to communicate as a group, and the ability to conduct video calls with any user. Skype has some excellent features [...]]]></description>
		<wfw:commentRss>http://blog.inhousecio.com/2012/05/skype%e2%80%99s-underutilized-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

